The Bourne Foundation
The Bourne Foundation is our own charitable trust which has been set up to support the Academy in its work.
Firstly, it enables the Academy to apply for funding from companies, trusts and foundations which will only accept grant applications from registered charities.
Secondly, The Bourne Foundation expands the work of the Academy by awarding extra-curricular bursary payments to further support students at the Academy and beyond.
The Foundation is a properly governed charitable trust with its own trustees, constitution and regular meetings.
The Bourne Foundation Expenditure:
Year |
Spend |
Department |
Purpose |
2016 | £2,846 | Pastoral Support | Thrive Counsellor - Mental Health |
2016-2023 | £1,075 | Literacy | 7 sets of class reading books |
2017 | £5,000 | Pastoral Support | Mental Health Support |
2018 | £3,190 | Pastoral Support | Young Carers Club |
2018 | £528 | Food | Saucepans |
2018 | £3,190 | Pastoral Support | Young Carers Club |
2019 | £100 | Performing Arts | Safety Rail for tiered seating |
2019 | £650 | IT | Laptop charging trolley |
2019 | £10,000 | Pastoral Support | Safeguarding Frontliner (incl First Aid) |
2019 | £250 | Performing Arts | PA system |
2019 | £600 | Pastoral Support | Breakfast Club |
2019 | £1,000 | Literacy | Sets of books for Reading Programme |
2020 | £7,500 | Pastoral Support | Small group work on behaviour |
2020 | £15,000 | Pastoral Support | Safeguarding Frontliner (incl First Aid) |
2020 | £3,937 | Pastoral Support (Covid) | Laptops x 10 |
2020 | £3,500 | IT & Site | Electronic sign-in, Covid foggers, food app |
2021 | £36,000 | Performing Arts | MiSST instruments x 360 students |
2021 | £2,250 | Extra Curricular Clubs | Greenpower Car Club |
2021 | £7,500 | Pastoral Support | Concrete base for external catering pod |
2021 | £1,570 | Pastoral Support | Young Carers Club |
2021 | £740 | Pastoral Support | 10 x pink lockers |
2022 | £20,000 | Pastoral Support | Safeguarding Frontliner (incl First Aid) |
2022 | £1,515 | Performing Arts | Outdoor Theatre construction |
2022 | £2,500 | Sport & Outdoor Education | Fitness Trail on Outdoor Ed site |
2022 | £3,125 | Extra Curricular Clubs | Greenpower Car Club |
2022 | £5,000 | Pastoral Support | Breakfast Club |
2022 | £3,000 | Pastoral Support | Rewards |
2022 | £2,050 | Performing Arts | Lighting & Mixing Desk |
2023 | £5,000 | Pastoral Support | Breakfast Club |
2023 | £2,500 | Performing Arts | Lighting Desk |
2024 | £3,360 | Modern Foreign Languages | 28 x Tablets - Amazon Fire |
2024 | £4,140 | Pastoral Support | 40 x Pink Lockers |
2024 | £10,000 | IT | 2 x new projectors in Hall and HUB |
2024 | £15,000 | Pastoral Support | Breakfast Club |
For further information, please contact Caroline Gobell, Business Director on caroline.gobell@the bourneacademy.com